
| Year of Statehood: | 1889 |
| Governor: | Brian Schweitzer (D) |
| Population: | 935,670 |
| Gross State Product: | $31,940 (per capita) |
| Growth Rate: | 5.2% |
| Unemployment Rate: | 2.3% |
| Major Industries: | Cattle Ranching, Mining, Lumber, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 34 | OVERALL | 916 |
| 19 | Cost of Doing Business | 270 |
| 45 | Workforce | 116 |
| 9 | Economy | 180 |
| 17 | Education | 144 |
| 33 | Quality of Life | 102 |
| 45 | Technology & Innovation | 22 |
| 33 | Transportation | 43 |
| 25 | Cost of Living | 25 |
| 44 | Business Friendliness | 10 |
| 47 | Access to Capital | 4 |




















































