
| Nebraska |
Previous: Montana | Next: Nevada |
![]() Warren Buffett, Berkshire Hathaway chairman, plays the ukulele at the company’s annual meeting in Omaha, Nebraska. / AP |
| Year of Statehood: | 1867 |
| Governor: | Dave Heineman (R) |
| Population: | 1,758,787 |
| Gross State Product: | $40,185 (per capita) |
| Growth Rate: | 1.9% |
| Unemployment Rate: | 3.1% |
| Major Industries: | Grain Processing, Meat-Packing, Air Force, Strategic Air |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 20 | OVERALL | 1030 |
| 25 | Cost of Doing Business | 246 |
| 18 | Workforce | 191 |
| 25 | Economy | 124 |
| 20 | Education | 136 |
| 16 | Quality of Life | 145 |
| 35 | Technology & Innovation | 50 |
| 24 | Transportation | 49 |
| 15 | Cost of Living | 35 |
| 4 | Business Friendliness | 43 |
| 40 | Access to Capital | 11 |




















































