
| New Hampshire |
Previous: Nevada | Next: New Jersey |
![]() Farmer plows a field in Winchester, New Hampshire. / AP |
| Year of Statehood: | 1788 |
| Governor: | John Lynch (D) |
| Population: | 1,309,940 |
| Gross State Product: | $42,033 (per capita) |
| Growth Rate: | 3.2% |
| Unemployment Rate: | 3.9% |
| Major Industries: | Textiles, Lumber, Electronic Equipment, Software |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 24 | OVERALL | 1005 |
| 35 | Cost of Doing Business | 180 |
| 35 | Workforce | 149 |
| 28 | Economy | 118 |
| 6 | Education | 183 |
| 5 | Quality of Life | 180 |
| 24 | Technology & Innovation | 75 |
| 40 | Transportation | 36 |
| 41 | Cost of Living | 11 |
| 3 | Business Friendliness | 46 |
| 24 | Access to Capital | 27 |




















































