
| Nevada |
Previous: Nebraska | Next: New Hampshire |
![]() Fireworks explode over the Las Vegas strip. / AP |
| Year of Statehood: | 1864 |
| Governor: | Jim Gibbons (R) |
| Population: | 2,414,807 |
| Gross State Product: | $46,108 (per capita) |
| Growth Rate: | 9.0% |
| Unemployment Rate: | 4.6% |
| Major Industries: | Mining, Tourism, Hydro-Electric Power |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 43 | OVERALL | 859 |
| 41 | Cost of Doing Business | 163 |
| 21 | Workforce | 178 |
| 18 | Economy | 146 |
| 49 | Education | 47 |
| 30 | Quality of Life | 109 |
| 28 | Technology & Innovation | 66 |
| 16 | Transportation | 66 |
| 11 | Cost of Living | 39 |
| 16 | Business Friendliness | 32 |
| 38 | Access to Capital | 13 |




















































