
| New Jersey |
Previous: New Hampshire | Next: New Mexico |
![]() Loaded container ship at Port of Newark, New Jersey. / AP |
| Year of Statehood: | 1787 |
| Governor: | Jon Corzine (D) |
| Population: | 8,717,925 |
| Gross State Product: | $49,447 (per capita) |
| Growth Rate: | 2.1% |
| Unemployment Rate: | 4.3% |
| Major Industries: | Chemicals, Pharmaceuticals, Petroleum-Based Products, Insurance, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 15 | OVERALL | 1060 |
| 45 | Cost of Doing Business | 140 |
| 40 | Workforce | 139 |
| 22 | Economy | 130 |
| 5 | Education | 196 |
| 1 | Quality of Life | 196 |
| 2 | Technology & Innovation | 139 |
| 30 | Transportation | 45 |
| 48 | Cost of Living | 4 |
| 27 | Business Friendliness | 25 |
| 5 | Access to Capital | 46 |




















































