
| New Mexico |
Previous: New Jersey | Next: New York |
![]() Spectators crowd Albuquerque's Balloon Fiesta Park every year for the event. / The New Mexico Tourism Department |
| Year of Statehood: | 1912 |
| Governor: | Bill Richardson (D) |
| Population: | 1,928,384 |
| Gross State Product: | $35,714 (per capita) |
| Growth Rate: | 3.7% |
| Unemployment Rate: | 3.7% |
| Major Industries: | Mining, Tourism, Natural Gas |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 45 | OVERALL | 782 |
| 20 | Cost of Doing Business | 264 |
| 41 | Workforce | 132 |
| 21 | Economy | 132 |
| 43 | Education | 72 |
| 48 | Quality of Life | 42 |
| 40 | Technology & Innovation | 41 |
| 27 | Transportation | 46 |
| 27 | Cost of Living | 23 |
| 44 | Business Friendliness | 10 |
| 31 | Access to Capital | 20 |




















































