
| New York |
Previous: New Mexico | Next: North Carolina |
![]() Bull sculpted by Arturo Di Modica, near Wall Street in lower Manhattan. / AP |
| Year of Statehood: | 1788 |
| Governor: | Eliot Spitzer (D) |
| Population: | 19,254,630 |
| Gross State Product: | $49,748 (per capita) |
| Growth Rate: | 2.9% |
| Unemployment Rate: | 4.4% |
| Major Industries: | Finance, Communications, International Trade, Publishing, Fashion, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 21 | OVERALL | 1028 |
| 50 | Cost of Doing Business | 47 |
| 50 | Workforce | 91 |
| 2 | Economy | 218 |
| 1 | Education | 217 |
| 7 | Quality of Life | 166 |
| 3 | Technology & Innovation | 138 |
| 8 | Transportation | 72 |
| 37 | Cost of Living | 14 |
| 39 | Business Friendliness | 18 |
| 4 | Access to Capital | 47 |




















































