
|
Previous: New York | Next: North Dakota |
![]() North Carolina is the leading producer of tobacco in the country. / AP |
| Year of Statehood: | 1789 |
| Governor: | Mike Easley (D) |
| Population: | 8,638,242 |
| Gross State Product: | $39,921 (per capita) |
| Growth Rate: | 4.7% |
| Unemployment Rate: | 4.8% |
| Major Industries: | Farming, Textiles, Furniture |
| Related Links: |
- State Economic Development - Official State Website |
|
| Rank | Category | Score |
| 5 | OVERALL | 1153 |
| 22 | Cost of Doing Business | 252 |
| 1 | Workforce | 269 |
| 22 | Economy | 130 |
| 30 | Education | 116 |
| 28 | Quality of Life | 113 |
| 18 | Technology & Innovation | 99 |
| 21 | Transportation | 59 |
| 15 | Cost of Living | 35 |
| 10 | Business Friendliness | 38 |
| 9 | Access to Capital | 42 |




















































