
| North Dakota |
Previous: North Carolina | Next: Ohio |
![]() North Dakota leads the nation in production of wheat. / AP |
| Year of Statehood: | 1889 |
| Governor: | John Hoeven (R) |
| Population: | 636,677 |
| Gross State Product: | $38,319 (per capita) |
| Growth Rate: | 5.3% |
| Unemployment Rate: | 3.3% |
| Major Industries: | Farming, Cattle, Mining, Electrical Power Generation |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 13 | OVERALL | 1070 |
| 1 | Cost of Doing Business | 349 |
| 22 | Workforce | 175 |
| 12 | Economy | 168 |
| 24 | Education | 124 |
| 23 | Quality of Life | 130 |
| 47 | Technology & Innovation | 20 |
| 27 | Transportation | 46 |
| 22 | Cost of Living | 29 |
| 21 | Business Friendliness | 28 |
| 48 | Access to Capital | 1 |




















































