
| Oklahoma |
Previous: Ohio | Next: Oregon |
![]() Headquartered in Oklahoma City, Oklahoma, Chesapeake Energy Corporation is the third largest independent producer of natural gas in the U.S. / Chesapeake Energy Corporation |
| Year of Statehood: | 1907 |
| Governor: | Brad Henry (D) |
| Population: | 3,547,884 |
| Gross State Product: | $34,243 (per capita) |
| Growth Rate: | 3.3% |
| Unemployment Rate: | 4.5% |
| Major Industries: | Agriculture, Farming, Oil, Natural Gas |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 32 | OVERALL | 956 |
| 8 | Cost of Doing Business | 310 |
| 9 | Workforce | 226 |
| 26 | Economy | 122 |
| 47 | Education | 66 |
| 42 | Quality of Life | 56 |
| 35 | Technology & Innovation | 50 |
| 35 | Transportation | 41 |
| 3 | Cost of Living | 48 |
| 42 | Business Friendliness | 14 |
| 28 | Access to Capital | 23 |




















































