
| Oregon |
Previous: Oklahoma | Next: Pennsylvania |
![]() Air Jordan logo hangs above Niketown store. The company is based in Beaverton, Oregon. / AP |
| Year of Statehood: | 1859 |
| Governor: | Ted Kulongoski (D) |
| Population: | 3,641,056 |
| Gross State Product: | $39,625 (per capita) |
| Growth Rate: | 5.9% |
| Unemployment Rate: | 5.0% |
| Major Industries: | Timber, Paper Products, Computer Equipment, Electronics |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 23 | OVERALL | 1008 |
| 18 | Cost of Doing Business | 272 |
| 19 | Workforce | 190 |
| 31 | Economy | 110 |
| 27 | Education | 120 |
| 27 | Quality of Life | 118 |
| 19 | Technology & Innovation | 98 |
| 43 | Transportation | 32 |
| 38 | Cost of Living | 13 |
| 31 | Business Friendliness | 23 |
| 19 | Access to Capital | 32 |




















































