
| Pennsylvania |
Previous: Oregon | Next: Rhode Island |
![]() U.S. Steel’s Edgar Thomson Plant behind the town of Braddock, Pennsylvania. / AP |
| Year of Statehood: | 1787 |
| Governor: | Ed Rendell (D) |
| Population: | 12,429,616 |
| Gross State Product: | $39,344 (per capita) |
| Growth Rate: | 2.4% |
| Unemployment Rate: | 4.2% |
| Major Industries: | Steel, Farming, Pharmaceuticals, Cars, Mining |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 19 | OVERALL | 1035 |
| 42 | Cost of Doing Business | 159 |
| 39 | Workforce | 141 |
| 18 | Economy | 146 |
| 8 | Education | 178 |
| 15 | Quality of Life | 150 |
| 10 | Technology & Innovation | 115 |
| 20 | Transportation | 61 |
| 29 | Cost of Living | 20 |
| 30 | Business Friendliness | 24 |
| 10 | Access to Capital | 41 |




















































