
| Rhode Island |
Previous: Pennsylvania | Next: South Carolina |
![]() Tall ship sails under the Newport Bridge in the Narragansett Bay, Rhode Island. / AP |
| Year of Statehood: | 1790 |
| Governor: | Donald Carcieri (R) |
| Population: | 1,076,189 |
| Gross State Product: | $40,687 (per capita) |
| Growth Rate: | 2.0% |
| Unemployment Rate: | 4.8% |
| Major Industries: | Jewelry, Rubber Products, Machinery, Tourism, Textiles |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 48 | OVERALL | 715 |
| 46 | Cost of Doing Business | 135 |
| 28 | Workforce | 163 |
| 43 | Economy | 64 |
| 22 | Education | 130 |
| 31 | Quality of Life | 107 |
| 30 | Technology & Innovation | 63 |
| 48 | Transportation | 11 |
| 45 | Cost of Living | 7 |
| 46 | Business Friendliness | 9 |
| 25 | Access to Capital | 26 |




















































