
| South Carolina |
Previous: Rhode Island | Next: South Dakota |
![]() Charleston, South Carolina, a major colonial port in Colonial times. / AP |
| Year of Statehood: | 1788 |
| Governor: | Mark Sanford (R) |
| Population: | 4,255,083 |
| Gross State Product: | $32,906 (per capita) |
| Growth Rate: | 3.9% |
| Unemployment Rate: | 5.4% |
| Major Industries: | Processed Foods, Machinery, Paper Products, Electronics, Farming, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 29 | OVERALL | 964 |
| 10 | Cost of Doing Business | 302 |
| 3 | Workforce | 261 |
| 38 | Economy | 72 |
| 35 | Education | 99 |
| 50 | Quality of Life | 31 |
| 31 | Technology & Innovation | 60 |
| 17 | Transportation | 64 |
| 19 | Cost of Living | 32 |
| 27 | Business Friendliness | 25 |
| 33 | Access to Capital | 18 |




















































