
| South Dakota |
Previous: South Carolina | Next: Tennessee |
![]() Crazy Horse Memorial located in the Black Hills of South Dakota. The state is also home to Mount Rushmore. / AP |
| Year of Statehood: | 1889 |
| Governor: | Mike Rounds (R) |
| Population: | 775,933 |
| Gross State Product: | $39,848 (per capita) |
| Growth Rate: | 2.9% |
| Unemployment Rate: | 3.2% |
| Major Industries: | Cattle Farming, Mining |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 18 | OVERALL | 1041 |
| 3 | Cost of Doing Business | 339 |
| 24 | Workforce | 172 |
| 24 | Economy | 126 |
| 18 | Education | 137 |
| 18 | Quality of Life | 141 |
| 50 | Technology & Innovation | 10 |
| 47 | Transportation | 23 |
| 1 | Cost of Living | 50 |
| 6 | Business Friendliness | 42 |
| 48 | Access to Capital | 1 |




















































