
| Tennessee |
Previous: South Dakota | Next: Texas |
![]() Memphis, Tennessee-based Federal Express. / AP |
| Year of Statehood: | 1796 |
| Governor: | Phil Bredesen (D) |
| Population: | 5,962,959 |
| Gross State Product: | $38,440 (per capita) |
| Growth Rate: | 3.1% |
| Unemployment Rate: | 4.7% |
| Major Industries: | Enriched Uranium Production, Music, Walking Horses, Tourism, Electric Power |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 17 | OVERALL | 1045 |
| 14 | Cost of Doing Business | 298 |
| 12 | Workforce | 220 |
| 31 | Economy | 110 |
| 39 | Education | 89 |
| 45 | Quality of Life | 51 |
| 25 | Technology & Innovation | 73 |
| 4 | Transportation | 83 |
| 5 | Cost of Living | 46 |
| 2 | Business Friendliness | 47 |
| 23 | Access to Capital | 28 |




















































