
| Year of Statehood: | 1845 |
| Governor: | Rick Perry (R) |
| Population: | 22,859,968 |
| Gross State Product: | $43,283 (per capita) |
| Growth Rate: | 4.7% |
| Unemployment Rate: | 4.1% |
| Major Industries: | Petroleum and Natural Gas, Banking, Steel, Insurance, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
|
| Rank | Category | Score |
| 2 | OVERALL | 1258 |
| 27 | Cost of Doing Business | 216 |
| 7 | Workforce | 231 |
| 1 | Economy | 248 |
| 31 | Education | 111 |
| 26 | Quality of Life | 121 |
| 5 | Technology & Innovation | 133 |
| 5 | Transportation | 77 |
| 4 | Cost of Living | 47 |
| 24 | Business Friendliness | 26 |
| 3 | Access to Capital | 48 |




















































