
|
Previous: Texas | Next: Vermont |
![]() U.S. skier Lindsey Van speeds down the K-120 jump during practice in Olympic Park, Park City, Utah. / AP |
| Year of Statehood: | 1896 |
| Governor: | Jon Huntsman, Jr. (R) |
| Population: | 2,469,585 |
| Gross State Product: | $36,758 (per capita) |
| Growth Rate: | 6.8% |
| Unemployment Rate: | 2.5% |
| Major Industries: | Steel-Making, Farming, Oil, Natural Gas, Mining, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
|
| Rank | Category | Score |
| 3 | OVERALL | 1231 |
| 8 | Cost of Doing Business | 310 |
| 5 | Workforce | 234 |
| 6 | Economy | 190 |
| 45 | Education | 71 |
| 2 | Quality of Life | 195 |
| 22 | Technology & Innovation | 83 |
| 30 | Transportation | 45 |
| 24 | Cost of Living | 26 |
| 9 | Business Friendliness | 40 |
| 14 | Access to Capital | 37 |




















































