
| Year of Statehood: | 1791 |
| Governor: | Jim Douglas (R) |
| Population: | 623,050 |
| Gross State Product: | $37,020 (per capita) |
| Growth Rate: | 2.7% |
| Unemployment Rate: | 3.8% |
| Major Industries: | Maple Syrup, Farming, Tourism, Forest Products, Electronics |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 38 | OVERALL | 903 |
| 38 | Cost of Doing Business | 166 |
| 29 | Workforce | 160 |
| 33 | Economy | 108 |
| 4 | Education | 198 |
| 11 | Quality of Life | 159 |
| 34 | Technology & Innovation | 53 |
| 46 | Transportation | 24 |
| 41 | Cost of Living | 11 |
| 35 | Business Friendliness | 19 |
| 46 | Access to Capital | 5 |




















































