
Previous: Vermont | Next: Washington |
![]() Arlington, Virginia is home to the Pentagon. / AP |
| Year of Statehood: | 1788 |
| Governor: | Tim Kaine (D) |
| Population: | 7,567,465 |
| Gross State Product: | $46,502 (per capita) |
| Growth Rate: | 5.4% |
| Unemployment Rate: | 2.9% |
| Major Industries: | US Navy Warships, Mining, Lumber, Farming, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
|
| Rank | Category | Score |
| 1 | OVERALL | 1327 |
| 12 | Cost of Doing Business | 299 |
| 8 | Workforce | 228 |
| 3 | Economy | 210 |
| 11 | Education | 168 |
| 11 | Quality of Life | 159 |
| 14 | Technology & Innovation | 111 |
| 22 | Transportation | 54 |
| 35 | Cost of Living | 16 |
| 4 | Business Friendliness | 43 |
| 12 | Access to Capital | 39 |




















































