
| Washington |
Previous: Virginia | Next: West Virginia |
![]() Redmond, Washington is the home of Microsoft. / AP |
| Year of Statehood: | 1889 |
| Governor: | Christine Gregoire (D) |
| Population: | 6,287,759 |
| Gross State Product: | $42,512 (per capita) |
| Growth Rate: | 3.2% |
| Unemployment Rate: | 4.6% |
| Major Industries: | Aircraft, Computer Software, Aluminum Refining, Lumber |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 22 | OVERALL | 1015 |
| 36 | Cost of Doing Business | 179 |
| 37 | Workforce | 144 |
| 30 | Economy | 114 |
| 16 | Education | 149 |
| 10 | Quality of Life | 160 |
| 7 | Technology & Innovation | 123 |
| 13 | Transportation | 67 |
| 36 | Cost of Living | 15 |
| 35 | Business Friendliness | 19 |
| 6 | Access to Capital | 45 |




















































