
| West Virginia |
Previous: Washington | Next: Wisconsin |
![]() Conveyer belts run coal into the Rum Creek Coal Plant in Melville, West Virginia. / AP |
| Year of Statehood: | 1863 |
| Governor: | Joe Manchin (D) |
| Population: | 1,816,856 |
| Gross State Product: | $29,199 (per capita) |
| Growth Rate: | 2.1% |
| Unemployment Rate: | 4.5% |
| Major Industries: | Livestock, Glass Products, Chemical Manufacturing, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 44 | OVERALL | 787 |
| 15 | Cost of Doing Business | 289 |
| 42 | Workforce | 131 |
| 44 | Economy | 62 |
| 33 | Education | 107 |
| 33 | Quality of Life | 102 |
| 48 | Technology & Innovation | 16 |
| 41 | Transportation | 33 |
| 21 | Cost of Living | 30 |
| 50 | Business Friendliness | 1 |
| 35 | Access to Capital | 16 |




















































