
| Wyoming |
Previous: Wisconsin | Next: Alabama |
![]() Snowmobile riders in Yellowstone National Park, Wyoming. / AP |
| Year of Statehood: | 1890 |
| Governor: | Dave Freudenthal (D) |
| Population: | 509,294 |
| Gross State Product: | $53,543 (per capita) |
| Growth Rate: | 3.8% |
| Unemployment Rate: | 3.3% |
| Major Industries: | Farming, Mining, Natural Gas, Oil, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 14 | OVERALL | 1068 |
| 11 | Cost of Doing Business | 300 |
| 13 | Workforce | 210 |
| 16 | Economy | 150 |
| 15 | Education | 150 |
| 20 | Quality of Life | 138 |
| 49 | Technology & Innovation | 12 |
| 24 | Transportation | 49 |
| 25 | Cost of Living | 25 |
| 23 | Business Friendliness | 27 |
| 44 | Access to Capital | 7 |




















































