
| Wisconsin |
Previous: West Virginia | Next: Wyoming |
![]() Cans of Miller High Life roll along the production line at Miller Brewing plant in Milwaukee, Wisconsin. / AP |
| Year of Statehood: | 1848 |
| Governor: | Jim Doyle (D) |
| Population: | 5,536,201 |
| Gross State Product: | $39,074 (per capita) |
| Growth Rate: | 1.5% |
| Unemployment Rate: | 4.9% |
| Major Industries: | Dairy Products, Paper Manufacturing, Beer, Tourism |
| Related Links: |
- State Economic Development - Official State Website |
| Rank | Category | Score |
| 33 | OVERALL | 921 |
| 30 | Cost of Doing Business | 198 |
| 46 | Workforce | 114 |
| 46 | Economy | 52 |
| 9 | Education | 177 |
| 21 | Quality of Life | 137 |
| 21 | Technology & Innovation | 86 |
| 11 | Transportation | 68 |
| 13 | Cost of Living | 37 |
| 21 | Business Friendliness | 28 |
| 27 | Access to Capital | 24 |




















































