![]() | Friday's markets have no economic indicators to consider, but Dell's disappointing after the bell earnings could spill into tech stocks. » Read more |
![]() | The latest rush to gold is providing plenty of market buzz even on the quietest days. » Read more |
![]() | In a note titled, "Succumbing to the Surge," Citigroup chief U.S. equities strategist Tobias Levkovich said he's raising his S&P 500 target to a range of 1100 to 1150, from 1000 to 1100 for year end 2009 and 2010. » Read more |
![]() | The low volume nature of the nearly 8-month old market rally has been an ongoing concern, but now the absence of institutional players could be an issue. » Read more |
![]() | Stocks could continue their uptrend on Tuesday, after Fed Chairman Ben Bernanke showed little concern about the weakening dollar and signaled that low interest rates will stay. » Read more |
![]() | The market will be challenged by plenty of economic news in the coming week, as investors look for signs the recovery is taking hold. But the market could trend higher as investors rotate into higher quality names. » Read more |
![]() | The so-called 'risk trade', where the dollar moves lower while risk assets like stocks and commodities move higher, may be unwinding. Retail earnings season continues with JC Penny reporting. » Read more |
![]() | Weekly jobless claims are a big item for markets Thursday, but the earnings of retailers could ring up some early signals about the holiday season. Wal-Mart, the largest U.S. retailer, reports third quarter earnings ahead of the opening bell, as does department store chain Kohl's. » Read more |
