![]()
- Mortgage Applications Up; Rates Hit 6- Month High
- Wal-Mart Targets Video Games with Latest Price Cuts
- 'Black Swan' Shuns Public Life Because of Bernanke
- Dubai World To Meet with Creditors Next Week
- FHA to Toughen Mortgage Rules in Lenders Crackdown
- Obama to Send More Troops; Seeks Afghanistan Exit
- GM Removes CEO Henderson; Whitacre Is Interim Chief
- UK Economy Turned, Inflation to Spike: BoE Economist
- Who Were the Biggest Winners And Losers This Year?
- Treasury Assistance Comes at High Price For GM
- Unemployment to Peak at 10.5%: Moody's Economist
- 8 Stocks to Gain on Obama's Afghan Plan: Analysts
- BofA On Proposed Changes In The Housing Bailout Program
- The Future of The Media Landscape
- November Auto Sales Muddle Along
- Busch: What Obama Won't Say Tonight
- Stick with Equities—Avoid Emerging Markets: Laszlo Birinyi
- Pfizer Chomps On A Carrot
MOST SHARED
- Kohlberg Kravis Bidding for Morgan Stanley's CICC Stake
- Cisco Has 84% of Tandberg, Won't Extend Bid
- Case Closed but Woods Scrutiny Continues
- UK Economy Turned, Inflation to Spike: BoE Economist
- Keeping America Great
- Australia Regulator Opposes Caltex-Exxon Deal
- GE, Comcast Complete Deal Over NBC Universal: Source
- Toyota Takes Lead Position in Canada in November
powered by digg
Institutions Listed by Fiscal Year 2006 Market Value of Endowment Assets with Percent Change Between 2005 and 2006 Endowment Assets
| Institution | State | 2006 Endowment Funds ($000) | 2005 Endowment Funds ($000) | *Percent Change in Endowment (2006 - 2005) | |
| 1 | Harvard University | MA | 28,915,706 | 25,473,721 | 13.50% |
| 2 | Yale University | CT | 18,030,600 | 15,224,900 | 18.40% |
| 3 | Stanford University | CA | 14,084,676 | 12,205,000 | 15.40% |
| 4 | University of Texas System | TX | 13,234,848 | 11,610,997 | 14.00% |
| 5 | Princeton University | NJ | 13,044,900 | 11,206,500 | 16.40% |
| 6 | Massachusetts Institute of Technology | MA | 8,368,066 | 6,712,436 | 24.70% |
| 7 | Columbia University | NY | 5,937,814 | 5,190,564 | 14.40% |
| 8 | University of California | CA | 5,733,621 | 5,221,916 | 9.80% |
| 9 | University of Michigan | MI | 5,652,262 | 4,931,338 | 14.60% |
| 10 | The Texas A&M University System and Foundations | TX | 5,642,978 | 4,963,879 | 13.70% |
| 11 | University of Pennsylvania | PA | 5,313,268 | 4,369,782 | 21.60% |
| 12 | Northwestern University | IL | 5,140,668 | 4,215,275 | 22.00% |
| 13 | Emory University | GA | 4,870,019 | 4,376,272 | 11.30% |
| 14 | University of Chicago | IL | 4,867,003 | 4,137,494 | 17.60% |
| 15 | Washington University | MO | 4,684,737 | 4,268,415 | 9.80% |
| 16 | Duke University | NC | 4,497,718 | 3,826,153 | 17.60% |
| 17 | University of Notre Dame | IN | 4,436,624 | 3,650,224 | 21.50% |
| 18 | Cornell University | NY | 4,321,199 | 3,777,092 | 14.40% |
| 19 | Rice University | TX | 3,986,664 | 3,611,127 | 10.40% |
| 20 | University of Virginia | VA | 3,618,172 | 3,219,098 | 12.40% |
| 21 | Dartmouth College | NH | 3,092,100 | 2,714,300 | 13.90% |
| 22 | University of Southern California | CA | 3,065,935 | 2,746,051 | 11.60% |
| 23 | Vanderbilt University | TN | 2,946,392 | 2,628,437 | 12.10% |
| 24 | Johns Hopkins University | MD | 2,350,749 | 2,176,909 | 8.00% |
| 25 | University of Minnesota and Related Foundations | MN | 2,224,308 | 1,968,930 | 13.00% |
| 26 | Brown University | RI | 2,166,633 | 1,843,904 | 17.50% |
| 27 | Ohio State University and Foundation | OH | 1,996,839 | 1,726,007 | 15.70% |
| 28 | University of Pittsburgh | PA | 1,802,859 | 1,529,884 | 17.80% |
| 29 | University of Washington | WA | 1,794,370 | 1,489,924 | 20.40% |
| 30 | New York University | NY | 1,774,700 | 1,548,000 | 14.60% |
| 31 | The Rockefeller University | NY | 1,771,954 | 1,556,945 | 13.80% |
| 32 | Case Western Reserve University | OH | 1,598,566 | 1,516,481 | 5.40% |
| 33 | California Institute of Technology | CA | 1,580,922 | 1,417,931 | 11.50% |
| 34 | Purdue University | IN | 1,493,554 | 1,340,536 | 11.40% |
| 35 | University of Rochester | NY | 1,491,275 | 1,369,969 | 8.90% |
| 36 | Grinnell College | IA | 1,471,804 | 1,390,545 | 5.80% |
| 37 | Williams College | MA | 1,462,131 | 1,348,374 | 8.40% |
| 38 | Pomona College | CA | 1,457,213 | 1,298,629 | 12.20% |
| 39 | Boston College | MA | 1,447,887 | 1,270,303 | 14.00% |
| 40 | University of Wisconsin Foundation | WI | 1,425,750 | 1,124,855 | 26.70% |
| 41 | University of Toronto | ON | 1,414,513 | 1,201,517 | 17.70% |
| 42 | Wellesley College | MA | 1,412,410 | 1,275,529 | 10.70% |
| 43 | University of Richmond | VA | 1,387,834 | 1,207,573 | 14.90% |
| 44 | Amherst College | MA | 1,337,158 | 1,154,570 | 15.80% |
| 45 | Pennsylvania State University | PA | 1,326,390 | 1,174,828 | 12.90% |
| 46 | Indiana University and Foundation | IN | 1,276,160 | 1,107,498 | 15.20% |
| 47 | Yeshiva University | NY | 1,273,327 | 1,148,687 | 10.90% |
| 48 | University of Illinois and Foundation | IL | 1,252,290 | 1,147,517 | 9.10% |
| 49 | Swarthmore College | PA | 1,245,281 | 1,164,069 | 7.00% |
| 50 | University of Delaware | DE | 1,223,203 | 1,077,102 | 13.60% |
| 51 | Tufts University | MA | 1,215,413 | 845,389 | 43.80% |
| 52 | Smith College | MA | 1,156,350 | 1,035,542 | 11.70% |
| 53 | University of Nebraska and Foundation | NE | 1,153,559 | 1,042,290 | 10.70% |
| 54 | University of North Carolina at Chapel Hill and Foundations | NC | 1,149,222 | 973,920 | 18.00% |
| 55 | Southern Methodist University | TX | 1,122,477 | 1,013,703 | 10.70% |
| 56 | University of Cincinnati | OH | 1,101,100 | 1,032,124 | 6.70% |
| 57 | Baylor College of Medicine | TX | 1,059,393 | 1,008,261 | 5.10% |
| 58 | Kansas University Endowment Association | KS | 1,049,367 | 954,943 | 9.90% |
| 59 | Michigan State University | MI | 1,047,792 | 906,342 | 15.60% |
| 60 | Georgia Tech Foundation, Inc. | GA | 1,047,724 | 937,410 | 11.80% |
| 61 | Wake Forest University | NC | 1,042,558 | 906,803 | 15.00% |
| 62 | Texas Christian University | TX | 1,016,353 | 941,798 | 7.90% |
| 63 | University of Florida Foundation, Inc. | FL | 996,245 | 835,698 | 19.20% |
| 64 | The George Washington University | DC | 963,697 | 823,129 | 17.10% |
| 65 | University of Oklahoma and Foundation | OK | 960,315 | 777,514 | 23.50% |
| 66 | Berea College | KY | 948,738 | 861,679 | 10.10% |
| 67 | Princeton Theological Seminary | NJ | 945,355 | 863,653 | 9.50% |
| 68 | University of Missouri System | MO | 944,054 | 832,363 | 13.40% |
| 69 | Carnegie Mellon University | PA | 939,581 | 837,459 | 12.20% |
| 70 | Lehigh University | PA | 939,473 | 844,672 | 11.20% |
| 71 | Boston University | MA | 916,017 | 776,900 | 17.90% |
| 72 | Syracuse University | NY | 908,371 | 818,258 | 11.00% |
| 73 | Baylor University | TX | 870,364 | 746,137 | 16.60% |
| 74 | Tulane University | LA | 858,323 | 780,200 | 10.00% |
| 75 | University of Alabama System | AL | 848,848 | 764,882 | 11.00% |
| 76 | Georgetown University | DC | 834,497 | 741,063 | 12.60% |
| 77 | University of Iowa and Foundation | IA | 832,869 | 786,100 | 5.90% |
| 78 | Saint Louis University | MO | 824,851 | 750,736 | 9.90% |
| 79 | University of Tulsa | OK | 816,980 | 769,551 | 6.20% |
| 80 | Trinity University (Texas) | TX | 814,672 | 733,261 | 11.10% |
| 81 | University of Tennessee System | TN | 811,138 | 714,968 | 13.50% |
| 82 | UCLA Foundation | CA | 804,869 | 668,338 | 20.40% |
| 83 | University of Kentucky | KY | 785,196 | 576,721 | 36.10% |
| 84 | Middlebury College | VT | 782,115 | 721,839 | 8.40% |
| 85 | University of British Columbia | BC | 772,245 | 619,262 | 24.70% |
| 86 | University of Arkansas and Foundation | AR | 763,069 | 691,524 | 10.30% |
| 87 | Vassar College | NY | 741,655 | 672,010 | 10.40% |
| 88 | McGill University | QC | 729,766 | 641,028 | 13.80% |
| 89 | Oberlin College | OH | 694,565 | 637,404 | 9.00% |
| 90 | Rensselaer Polytechnic Institute | NY | 682,894 | 624,279 | 9.40% |
| 91 | University of Louisville Foundation | KY | 680,251 | 607,636 | 12.00% |
| 92 | University of Maryland System and Foundation | MD | 674,600 | 595,000 | 13.40% |
| 93 | Bowdoin College | ME | 673,346 | 578,206 | 16.50% |
| 94 | The Juilliard School | NY | 663,886 | 578,289 | 14.80% |
| 95 | Lafayette College | PA | 648,292 | 587,418 | 10.40% |
| 96 | University of Miami | FL | 620,435 | 523,706 | 18.50% |
| 97 | Wesleyan University | CT | 619,761 | 564,879 | 9.70% |
| 98 | Santa Clara University | CA | 598,657 | 509,149 | 17.60% |
| 99 | Northeastern University | MA | 595,859 | 543,174 | 9.70% |
| 100 | Louisiana State University System | LA | 593,203 | 504,841 | 17.50% |
| 101 | University of Colorado Foundation | CO | 590,306 | 512,371 | 15.20% |
| 102 | Hamilton College | NY | 587,582 | 529,708 | 10.90% |
| 103 | Washington & Lee University | VA | 586,968 | 531,992 | 10.30% |
| 104 | Washington State University | WA | 579,861 | 553,287 | 4.80% |
| 105 | Bryn Mawr College | PA | 579,747 | 505,861 | 14.60% |
| 106 | Brandeis University | MA | 579,654 | 519,538 | 11.60% |
| 107 | Macalester College | MN | 577,060 | 524,067 | 10.10% |
| 108 | Carleton College | MN | 571,955 | 540,039 | 5.90% |
| 109 | Rochester Institute of Technology | NY | 568,945 | 498,990 | 14.00% |
| 110 | University of Alberta | AB | 557,722 | 484,800 | 15.00% |
| 111 | Colgate University | NY | 557,121 | 508,665 | 9.50% |
| 112 | The Principia Corporation | MO | 552,931 | 513,370 | 7.70% |
| 113 | Rutgers, The State University of New Jersey | NJ | 549,858 | 496,292 | 10.80% |
| 114 | College of the Holy Cross | MA | 544,347 | 465,304 | 17.00% |
| 115 | Berry College | GA | 542,465 | 525,357 | 3.30% |
| 116 | Texas Tech University | TX | 540,251 | 461,903 | 17.00% |
| 117 | Pepperdine University | CA | 538,233 | 475,841 | 13.10% |
| 118 | Denison University | OH | 528,121 | 475,466 | 11.10% |
| 119 | Drexel University | PA | 526,792 | 497,918 | 5.80% |
| 120 | Bucknell University | PA | 522,059 | 472,070 | 10.60% |
| 121 | University of Georgia Foundation | GA | 518,823 | 517,170 | 0.30% |
| 122 | Mount Holyoke College | MA | 510,032 | 449,108 | 13.60% |
| 123 | University of Utah | UT | 509,095 | 458,531 | 11.00% |
| 124 | Queens University | ON | 501,804 | 432,061 | 16.10% |
| 125 | Florida State University Foundation, Inc. | FL | 500,637 | 459,959 | 8.80% |
| 126 | SUNY Pooled and University at Buffalo & Foundation | NY | 499,632 | 463,214 | 7.90% |
| 127 | Iowa State University and Foundation | IA | 496,018 | 456,627 | 8.60% |
| 128 | College of William & Mary and Foundations | VA | 491,629 | 437,724 | 12.30% |
| 129 | DePauw University | IN | 489,188 | 451,576 | 8.30% |
| 130 | Colby College | ME | 482,019 | 424,205 | 13.60% |
| 131 | Furman University | SC | 478,834 | 429,766 | 11.40% |
| 132 | Cooper Union | NY | 471,081 | -¬ | -¬ |
| 133 | University of Arizona and Foundation | AZ | 466,652 | 393,400 | 18.60% |
| 134 | Colorado College | CO | 458,853 | 438,711 | 4.60% |
| 135 | University of Houston System | TX | 454,009 | 420,027 | 8.10% |
| 136 | Haverford College | PA | 452,933 | 394,715 | 14.70% |
| 137 | Virginia Tech Foundation | VA | 447,405 | 408,560 | 9.50% |
| 138 | Medical College of Wisconsin | WI | 442,173 | 404,110 | 9.40% |
| 139 | Franklin W. Olin College of Engineering | MA | 432,117 | 419,614 | 3.00% |
| 140 | Howard University | DC | 423,898 | 397,657 | 6.60% |
| 141 | Davidson College | NC | 421,672 | 382,159 | 10.30% |
| 142 | University of Mississippi and Foundation | MS | 421,368 | 397,877 | 5.90% |
| 143 | North Carolina State University Foundations | NC | 412,298 | 380,541 | 8.30% |
| 144 | Arizona State University and ASU Foundation | AZ | 394,796 | 277,335 | 42.40% |
| 145 | Rush University | IL | 387,580 | 354,354 | 9.40% |
| 146 | Reed College | OR | 385,294 | 350,347 | 10.00% |
| 147 | University of California, San Francisco Foundation | CA | 384,656 | 343,646 | 11.90% |
| 148 | Oregon State University Foundation | OR | 383,354 | 308,999 | 24.10% |
| 149 | Oklahoma State University and Foundation | OK | 382,097 | 320,136 | 19.40% |
| 150 | West Virginia University Foundation, Inc. | WV | 380,785 | 327,997 | 16.10% |
| 151 | Claremont McKenna College | CA | 373,380 | 336,012 | 11.10% |
| 152 | Oregon Health Sciences Foundation | OR | 366,575 | 316,457 | 15.80% |
| 153 | University of Oregon | OR | 365,859 | 304,024 | 20.30% |
| 154 | Wabash College | IN | 363,466 | 334,142 | 8.80% |
| 155 | Auburn University and Foundation | AL | 360,070 | 316,141 | 13.90% |
| 156 | Fordham University | NY | 357,342 | 300,877 | 18.80% |
| 157 | Worcester Polytechnic Institute | MA | 353,720 | 327,309 | 8.10% |
| 158 | University of Dayton | OH | 353,424 | 324,359 | 9.00% |
| 159 | Creighton University | NE | 351,841 | 239,517 | 46.90% |
| 160 | Clemson University and Foundation | SC | 343,726 | 306,163 | 12.30% |
| 161 | Whitman College | WA | 340,803 | 311,821 | 9.30% |
| 162 | VMI Foundation, Inc. | VA | 339,918 | 303,213 | 12.10% |
| 163 | University of South Florida Foundation | FL | 329,832 | 298,241 | 10.60% |
| 164 | Loyola University of New Orleans | LA | 325,657 | 318,222 | 2.30% |
| 165 | Franklin and Marshall College | PA | 321,074 | 298,583 | 7.50% |
| 166 | Miami University (Ohio) & Foundation | OH | 320,188 | 281,026 | 13.90% |
| 167 | Academy of the New Church | PA | 320,179 | 300,556 | 6.50% |
| 168 | American University | DC | 319,238 | 271,243 | 17.70% |
| 169 | Earlham College | IN | 317,243 | 378,840 | -16.30% |
| 170 | Occidental College | CA | 315,638 | 279,828 | 12.80% |
| 171 | Union College (New York) | NY | 315,569 | 291,799 | 8.10% |
| 172 | Wheaton College (Illinois) | IL | 313,105 | 293,983 | 6.50% |
| 173 | College of the Ozarks | MO | 311,565 | 296,459 | 5.10% |
| 174 | Rollins College | FL | 310,356 | 268,685 | 15.50% |
| 175 | Loyola Marymount University | CA | 305,774 | 274,046 | 11.60% |
| 176 | Loyola University of Chicago | IL | 305,664 | 259,118 | 18.00% |
| 177 | St. John's University (New York) | NY | 304,896 | 264,966 | 15.10% |
| 178 | Rhode Island School of Design | RI | 304,729 | 270,340 | 12.70% |
| 179 | University of Wisconsin System | WI | 303,899 | 277,586 | 9.50% |
| 180 | Marquette University | WI | 301,186 | 266,772 | 12.90% |
| 181 | University of St. Thomas (Minnesota) | MN | 300,404 | 271,316 | 10.70% |
| 182 | Agnes Scott College | GA | 298,505 | 282,327 | 5.70% |
| 183 | University of Connecticut Foundation | CT | 295,031 | 261,726 | 12.70% |
| 184 | Kansas State University Foundation | KS | 294,542 | 251,310 | 17.20% |
| 185 | Spelman College | GA | 291,605 | 258,054 | 13.00% |
| 186 | University of South Alabama (USA) Foundation | AL | 290,502 | 265,701 | 9.30% |
| 187 | De Paul University | IL | 285,203 | 251,898 | 13.20% |
| 188 | National University | CA | 283,277 | 240,677 | 17.70% |
| 189 | University of Vermont | VT | 282,594 | 243,633 | 16.00% |
| 190 | Southwestern University | TX | 279,940 | 279,293 | 0.20% |
| 191 | Villanova University | PA | 278,606 | 238,765 | 16.70% |
| 192 | Georgia Institute of Technology | GA | 276,696 | 269,442 | 2.70% |
| 193 | University of New Mexico and Foundation | NM | 276,141 | 245,234 | 12.60% |
| 194 | UC San Diego Foundation | CA | 275,729 | 211,178 | 30.60% |
| 195 | Samford University | AL | 272,356 | 255,336 | 6.70% |
| 196 | University of the South | TN | 270,457 | 252,914 | 6.90% |
| 197 | Illinois Institute of Technology | IL | 269,925 | 263,000 | 2.60% |
| 198 | University of Alaska and Foundation | AK | 266,389 | 234,199 | 13.70% |
| 199 | Virginia Commonwealth University | VA | 265,653 | 235,279 | 12.90% |
| 200 | St. Olaf College | MN | 261,633 | 231,781 | 12.90% |
* "Percent Change" does not represent the rate of return on investment for the listed endowment. This figure represents an endowment's change in market value between fiscal year-end 2005 and fiscal year-end 2006. Factors such as growth from gifts, reductions due to expenditures and withdrawals, and investment returns determine an endowment's fiscal year-end market value. |
![]() |
- Will the Fed raise rates? Will the dollar continue its slide? CNBC experts weigh in on the year ahead.
- CNBC’s Larry Kudlow offers Tiger Woods some advice on dealing with tabloid scrutiny.
- Goldman Sachs has forbidden employees from gathering in private holiday parties of 12 or more.
- Dictionary.com says that of all words searched for in 2009, a synonym for greed was the top gainer.
- Heavily armed pirates in Somalia have set up a sort of stock exhange to fund their hijackings.
- Since its launch in 1998, Google has become a primary force on the Internet. How much do you know about the company?











