New Zealand at a Glance
By: CNBC.com
New Zealand Factsheet
| Population | 4.2 million (2006) |
| Area | 268,680 km² |
| Government | Parliamentary Democracy |
| Prime Minister | Helen Clark |
| Major Exports | Dairy Products; Meat; Forestry Products |
| Leading Markets | Australia, U.S., Japan |
| Currency | New Zealand Dollar |
New Zealand: Latest Quarter 2007
| Economic Indicator | June Quarter '07 (%) | Change Year on Year (%) |
|---|---|---|
| GDP | 0.7 | 2.2 |
| CPI | 1 | 2 |
| Unemployment | 3.6 | Flat |
As of 30th September 2007 (http://www.stats.govt.nz)
New Zealand: Forecast
| Key Indicators | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|
| Real GDP Growth (%) | 3.0 | 3.0 | 2.9 | 2.8 |
| Consumer Price Inflation (av. %) | 2.4 | 2.2 | 2.5 | 2.3 |
| Budget Balance (% of GDP) | 4.8 | 4.8 | 4.5 | 4.6 |
| Current-Account Balance (% of GDP) | -8.2 | -7.1 | -6.9 | -6.6 |
| Exchange Rate NZ$:US$ (av.) | 1.42 | 1.49 | 1.57 | 1.67 |
As of 25th September 2007 (Economist Intelligence Unit)
A quick overview of NZ, its current state of finance and a forecast of the next few years for this rapidly developing market.