Dow's Greatest Drops on Open
The Dow Jones Industrial Average dropped 464.5 points or 3.84% on the open this morning, making today the biggest decline on an open since the 9/11 attacks and fourth biggest point drop on open in history. Below are the biggest drops on the open of the Dow - Note that 60% of the times the Dow bounced back during the day. Right now the Dow has rallied back and is down ~175. Roughly 70% of the time in the past 20 years, big drops like these are followed by gains the next day.
Dow's Worst Opens Ever (Points Down):
| Date | Day | Close | Next Open | Drop on Open | Next Close | Day's Move |
|---|---|---|---|---|---|---|
| 09/10/2001 | Mon | 9605.5 | 9079 | -526.1 | 8920.7 | -684.8 |
| 03/09/2001 | Fri | 10644.6 | 10138.9 | -505.7 | 10208.3 | -436.4 |
| 03/13/2001 | Tue | 10290.8 | 9817.7 | -473.1 | 9973.5 | -317.3 |
| 10/17/2000 | Tue | 10089.7 | 9724.2 | -365.5 | 9975.0 | -114.7 |
| 09/20/2001 | Thu | 8376.2 | 8121.0 | -255.3 | 8235.8 | -140.4 |
| 08/08/2007 | Wed | 13657.9 | 13423.6 | -234.3 | 13270.7 | -387.2 |
| 06/07/2001 | Thu | 11090.7 | 10882.9 | -207.8 | 10977.0 | -113.7 |
| 06/25/2002 | Tue | 9126.8 | 8921.4 | -205.4 | 9120.1 | -6.7 |
| 03/21/2003 | Fri | 8522.0 | 8320.0 | -202.0 | 8214.7 | -307.3 |
| 10/16/1987 | Fri | 2246.7 | 2046.7 | -200.1 | 1738.7 | -508.0 |

By: 










