Go Symbol Lookup
Loading...

NASDAQ Worst Open Since 2001

 Text Size  
Published: Wednesday, 23 Jan 2008 | 12:18 PM ET
Ariel Nelson By:

Director of Market Data & Content Services, CBNC

With Apple's (AAPL) disappointing announcement, the NASDAQ was set to open heavily toward the downside. On the openeing bell, the Nasdaq opened down ~65 points or almost 3%.

The last time the NASDAQ opened down over 60 points was on Sept 21, 2001 after the 9/11 attacks. The NASDAQ opened down 75 points or 5% that day. The largest drop on the open was one year earlier when the NASDAQ dropped 212 points on the open.

Worst NASDAQ Openings

Date Day Prev Close Open Drop on Open % Drop Next Close Move for the day
9/22/00 Fri 3828.8 3616.1 -212.7 -5.6% 3803.7 -25.1
3/13/00 Mon 5048.6 4879.0 -169.6 -3.4% 4907.2 -141.4
4/5/00 Wed 4148.8 4025.9 -122.9 -3.0% 4169.2 20.4
1/4/00 Tue 4131.1 4020.0 -111.1 -2.7% 3901.6 -229.5
4/27/00 Thu 3630.0 3519.1 -110.9 -3.1% 3774.0 144.0
2/16/01 Fri 2552.9 2444.6 -108.3 -4.2% 2425.4 -127.5
11/30/00 Thu 2706.9 2599.0 -107.9 -4.0% 2597.9 -109.0
10/18/00 Wed 3213.9 3106.9 -107.0 -3.3% 3171.5 -42.4
3/30/00 Thu 4644.6 4540.4 -104.2 -2.2% 4457.8 -186.8
8/3/00 Thu 3658.4 3554.6 -103.8 -2.8% 3759.8 101.4
12/20/00 Wed 2511.7 2411.0 -100.8 -4.0% 2332.8 -178.9
1/13/99 Wed 2320.7 2222.2 -98.5 -4.2% 2316.8 -3.9
4/11/00 Tue 4188.2 4094.6 -93.6 -2.2% 4055.9 -132.3
4/17/00 Mon 3321.2 3232.9 -88.3 -2.7% 3539.1 217.9
10/11/00 Wed 3240.5 3152.3 -88.2 -2.7% 3168.4 -72.1
11/20/00 Mon 3027.2 2943.1 -84.1 -2.8% 2875.6 -151.6
4/14/00 Fri 3676.7 3597.4 -79.3 -2.2% 3321.2 -355.5
11/10/00 Fri 3200.3 3122.1 -78.2 -2.4% 3028.9 -171.4
4/3/00 Mon 4572.8 4494.8 -78.0 -1.7% 4223.6 -349.2
9/21/01 Fri 1470.9 1395.8 -75.1 -5.1% 1423.2 -47.7
11/13/00 Mon 3028.9 2956.0 -72.9 -2.4% 2966.7 -62.2
10/25/00 Wed 3419.7 3347.2 -72.5 -2.1% 3229.5 -190.2
3/2/01 Fri 2183.4 2111.2 -72.1 -3.3% 2117.6 -65.7
5/17/00 Wed 3717.5 3649.5 -68.0 -1.8% 3644.9 -72.6
3/14/01 Wed 2014.8 1948.6 -66.2 -3.3% 1972.1 -42.7
4/12/99 Mon 2593.0 2530.9 -62.1 -2.4% 2598.8 5.8
10/21/99 Thu 2788.1 2727.7 -60.4 -2.2% 2801.9 13.8
Source: LIM
 Print
With Apple's (AAPL) disappointing announcement, the NASDAQ was set to open heavily toward the downside.  On the openeing bell, the Nasdaq opened down ~65 points or almost 3%.  The last time the NASDAQ opened down over 60 points was on Sept 21, 2001 after the 9/11 attacks.  The NASDAQ opened down 75 points or 5% that day.  The largest drop on the open was one year earlier when the NASDAQ dropped 212 points on the open. More...

   
Comments

 

More Comments

 
 

Add Comments

 

Your Comments (Up to 1100 characters):

Remaining characters

Your comments have not been posted yet.

Please review your submission to make sure you are comfortable with your entry.

Your Comments:


                
            
            
        

Featured