Watchlist Sponsored By :
- Text: FOMC Minutes
- Fed Officials Slash Outlook For Economy Through '09
- No Auto Bailout? Investors May Just Say 'No Problem'
- EU Planning $164 Billion Growth Package: Germany
- Pros Say: Market DID Bottom in October
- Global Chip Sales Forecast To Drop 5.6 Percent in 2009
- Treasurys Hold Gains After October Fed Minutes
- Consumer Prices Take Record Drop in October
- Bankruptcy Is Giving Firms Less Chance for Survival
- Tech Stock Picks — And Pans (Pt. 1)
- Voice of Cramerica: Don't "Pin" Your Hopes
- Options Action: Betting Against Financials
- Talking Tech Trades
- Advertisers Want Auto Industry To Stay Afloat
- Economic Woes Make Us Desperate, Not Thrifty
- Markets Since Lehman, Record Wednesday Losing Streak
- Just How Bad -Are- Financials Now?
- Xbox Vs. PlayStation With Netflix Caught In The Middle
CNBC's Wealth in America Survey
Topics:Retail Sales | Housing | China | Democrats | Republicans | Credit Cards | Wealth | Consumers | Economy (Global) | Economy (U.S.)
CNBC's Wealth In America Survey, Part 2 |
| Question | March | December |
| What are your wage expectations over the next year? | ||
| Increase | 49% | 56% |
| Decrease | 4% | 2% |
| Stay the same | 47% | 42% |
| What are your expectations for inflation? | ||
| Inflation will increase by: | 8.2% | 6.4% |
| What are your home-value expectations for the next year? | ||
| Stay the same | 44% | 50% |
| Increase 1-9% | 10% | 15% |
| Increase 10% or more | 7% | 13% |
| Increase, but not sure how much | 3% | 6% |
| Decrease | 17% | 16% |
| How will your stock portfolio value change over the next year? | (March '07) | |
| Increase | 39% | 60% |
| Decrease | 21% | 6% |
| Stay the same | 36% | 30% |
| How has your investing strategy changed from 2-3 months ago? | ||
| More aggressive | 5% | 5% |
| More conservative | 24% | 14% |
| Unchanged | 70% | 79% |
| How much debt do you have? | ||
| A lot | 16% | |
| Some | 30% | |
| Not much | 28% | |
| None | 24% | |
| How has your level of debt changed in the last year? | ||
| Increased | 29% | |
| Decreased | 28% | |
| Stayed the same | 42% | |
| How many premium coffee drinks do you buy? | ||
| More than a year ago | 4% | 5% |
| Same amount | 19% | 16% |
| Less than a year ago | 11% | 11% |
| Don't drink | 65% | 68% |
© 2008 CNBC.com
Tools:
MORE FROM CNBC




