Watchlist Sponsored By :
- LSE Shares Soar 11% on Quarterly Revenue Increase
- ExpressJet Airlines Suspends Commercial Operations
- Banks Boost Markets, Strategists Cautious
- WPP Makes Hostile $2.1 Billion TNS Takeover Bid
- Macau's SJM Delays IPO Debut Amid Legal Challenge
- European Shares Set to Join Global Bounce
- South Korea to Ease FX Borrowing in Fresh Flip-Flop
- Australia Consumer Confidence Hits 16-Year Low
- LG Display Slides Ahead of Earnings, Outlook Dims
- Bowyer: The Coming Obama Recession
- Farrell: Signs the Fed Will Defend Dollar?
- Weakening Steel
- Lightning Round: Energy, Big Media and Farm Equipment
- Financial Collapse: Banks Going Quietly Into the Night?
- Cramer: Fashionably Healthy
- Tuesday's Web Extra
- Fast & Furious: Oil, Nascar, Ruby Tuesday...
- Fast Message - We Answer Your Questions
Survey: Top Hedge Funds Reach New Heights
Topics:Economy (Global) | Economy (U.S.) | Hedge Funds | Private Equity
Top 25 U.S. Hedge Funds |
| Firm | AUM (billions) |
| JPMorgan | $44.70 |
| Bridgewater Associates | $36.00 |
| Farallon Capital Management | $36.00* |
| Renaissance Technologies | $34.00* |
| Och-Ziff Capital Management | $33.20* |
| D.E. Shaw Group | $32.20 |
| Goldman Sachs Asset Mgmt | $29.20 |
| Paulson & Co. | $29.00 |
| Barclays Global Investors | $26.20 |
| Avenue Capital Group | $20.56 |
| Citadel Investment Group | $20.00 |
| Harbinger Capital Partners | $17.93 |
| Atticus Capital | $17.50 |
| Tudor Investment | $17.00 |
| Soros Fund Management | $17.00 |
| Fairfield Greenwich Group | $16.20 |
| SAC Capital Advisors | $16.00 |
| Cerberus Capital Management | $15.50 |
| Moore Capital Management | $15.00 |
| Wellington Management | $15.00 |
| Fortress Investment Group | $14.84 |
| Perry Capital | $14.50 |
| Angelo, Gordon & Co. | $14.50 |
| Stark Investments | $14.44 |
| FX Concepts | $14.20 |
* Dec. 31, 2007 data Source: Absolute Return Magazine |
© 2008 CNBC.com
Tools:
MORE FROM CNBC



