![]() | Crude oil prices are now mired well below $50 per barrel, and they look to be heading lower still. While some of the price pressures are obvious, there is one that may be less so: hedge fund liquidations. » Read more |
![]() | As we wait to see what Barack does in the new year, what can you do today to position your investment strategy for an Obama Administration? Here are some ideas. » Read more |
![]() | In a famous episode of Monty Python's Flying Circus, members of the Spanish Inquisition ridiculously attempt to torture a woman by making her sit in a comfy chair and prodding her with soft cushions. Needless to say, she doesn't suffer.Securities and Exchange Commission Chairman Christopher Cox seems to have taken a page from the same book with yesterday's proposed rules to deal with Moody's Investors Service and Standard & Poor's. » Read more |
![]() | This was an extraordinary day in the world of interest rates even in these extraordinary times. Central banks around the world have aggressively cut interest rates and the United States is planning on a mortgage rate cut cram down. » Read more |
![]() | Now, the dictionary has a number of definitions of ‘recession’ the most well known (and precise) of which is: two consecutive quarters of negative GDP. I haven’t been able to find a dictionary which defines a recession as ‘whatever the NBER says it is.’ » Read more |
![]() | Without question, the Fed is pleased with the outcome of their actions in reducing a housing market interest rate and will be emboldened to do more in this aspect. » Read more |
![]() | Brace for the glimmerings of a comeback in confidence in 2009, if only because it can’t get much worse than this. So, look for a corporate smashup, a new look from Goldman Sachs, and, yes that's right, the next bubble. » Read more |
