![]() | Over the weekend, the US dollar was pummeled as it fell against almost every major currency and every minor currency except one. Hmm, which one would that be? Before we get to that, let's run through the top seven reasons the greenback got whacked. » Read more |
![]() | It appears that Washington is about to enact sweeping legislation that will be the greatest shift in public policy in decades. Yes, we can bemoan the lack of a completely private enterprise driven system but the reality is Big Brother is here and he's not going away. Without a doubt there will be implications for investors that need to be considered; and it's not all bad news from an investment perspective. » Read more |
![]() | As the Senate Environment and Public Works Committee began hearings on carbon regulation, debate ran along traditional battle lines, but with a new script. » Read more |
![]() | Administration officials have admitted that the “Stimulus Package” hasn’t been very stimulating. So now, some in Congress are considering “Stimulus II”, which may take the form of a jobs tax credit similar to that enacted in 1976-77, writes William Dunkelberg, Economics Professor at Temple University. » Read more |
![]() | The headline number of 10.2% will be shouted from the mountain tops and from the voters. The Federal Reserve and the US Treasury are in the glare of the klieg lights to get something done to arrest the job losses. » Read more |
![]() | In the wake of the financial crisis and its attendant repercussions across the global economy, the U.S. Congress stands poised to address the issue of patent reform, writes Keith Bergelt, CEO of Open Invention Network. » Read more |
![]() | The unemployment rate jumped to 10.2%, the worst in years. 190,000 jobs were lost and it was hoped the number would be -180,000 or so. » Read more |
![]() | The 2009 refill season is officially over, but the EIA is already warning that injections may continue into this month, writes Stephen Schork. » Read more |
