| #42 Alabama |
Previous: #41 Delaware | Next: #43 Louisiana |

| Category | Score | 2008 Rank | 2007 Rank |
| Cost of Doing Business | 273 |
19 | 16 |
| Workforce | 174 | 22 | 31 |
| Economy | 126 | 23 | 13 |
| Education | 63 | 47 | 48 |
| Quality of Life | 49 | 45 | 43 |
| Technology & Innovation | 45 | 39 | 39 |
| Transportation | 36 | 43 | 7 |
| Cost of Living | 39 | 11 | 8 |
| Business Friendliness | 17 | 39 | 33 |
| Access to Capital | 20 | 31 | 36 |
| OVERALL | 842 | 42 | 37 |
