| #4 Idaho |
Previous: #3 Utah | Next: #5 Colorado |

| Category | Score | 2008 Rank | 2007 Rank |
| Cost of Doing Business | 327 |
5 | 1 |
| Workforce | 241 | 7 | 9 |
| Economy | 192 | 5 | 6 |
| Education | 62 | 48 | 46 |
| Quality of Life | 121 | 26 | 28 |
| Technology & Innovation | 71 | 27 | 27 |
| Transportation | 52 | 24 | 26 |
| Cost of Living | 37 | 14 | 30 |
| Business Friendliness | 20 | 33 | 35 |
| Access to Capital | 17 | 34 | 37 |
| OVERALL | 1140 | 4 | 6 |
