| #30(tie) Illinois |
Previous: #29 South Carolina | Next: #30(tie) Ohio |

| Category | Score | 2008 Rank | 2007 Rank |
| Cost of Doing Business | 140 |
44 | 44 |
| Workforce | 121 | 44 | 47 |
| Economy | 150 | 14 | 27 |
| Education | 126 | 25 | 24 |
| Quality of Life | 146 | 16 | 16 |
| Technology & Innovation | 125 | 7 | 6 |
| Transportation | 67 | 12 | 18 |
| Cost of Living | 28 | 23 | 32 |
| Business Friendliness | 18 | 35 | 38 |
| Access to Capital | 39 | 12 | 16 |
| OVERALL | 960 | 30 | 39 |
