| #44 Maine |
Previous: #43 Louisiana | Next: #45 Nevada |

| Category | Score | 2008 Rank | 2007 Rank |
| Cost of Doing Business | 147 |
43 | 34 |
| Workforce | 112 | 45 | 37 |
| Economy | 62 | 44 | 40 |
| Education | 179 | 8 | 7 |
| Quality of Life | 151 | 14 | 14 |
| Technology & Innovation | 34 | 41 | 41 |
| Transportation | 41 | 40 | 35 |
| Cost of Living | 14 | 37 | 38 |
| Business Friendliness | 25 | 23 | 27 |
| Access to Capital | 11 | 40 | 32 |
| OVERALL | 776 | 44 | 42 |
