| #18(tie) New Jersey |
Previous: #17 Florida | Next: #18(tie) Washington |

| Category | Score | 2008 Rank | 2007 Rank |
| Cost of Doing Business | 138 |
45 | 45 |
| Workforce | 135 | 40 | 40 |
| Economy | 134 | 21 | 22 |
| Education | 201 | 4 | 5 |
| Quality of Life | 192 | 1 | 1 |
| Technology & Innovation | 137 | 2 | 2 |
| Transportation | 43 | 36 | 30 |
| Cost of Living | 3 | 48 | 48 |
| Business Friendliness | 18 | 35 | 27 |
| Access to Capital | 43 | 8 | 5 |
| OVERALL | 1044 | 18 | 15 |
