| #1 Texas |
Previous: #50 Alaska | Next: #2 Virginia |

| Category | Score | 2008 Rank | 2007 Rank |
| Cost of Doing Business | 212 |
27 | 27 |
| Workforce | 209 | 12 | 7 |
| Economy | 264 | 1 | 1 |
| Education | 113 | 30 | 31 |
| Quality of Life | 130 | 22 | 26 |
| Technology & Innovation | 135 | 4 | 5 |
| Transportation | 89 | 1 | 5 |
| Cost of Living | 48 | 3 | 4 |
| Business Friendliness | 27 | 20 | 24 |
| Access to Capital | 48 | 3 | 3 |
| OVERALL | 1275 | 1 | 2 |
