| #39 Vermont |
Previous: #38 New Mexico | Next: #40 Michigan |

| Category | Score | 2008 Rank | 2007 Rank |
| Cost of Doing Business | 166 |
40 | 38 |
| Workforce | 152 | 34 | 29 |
| Economy | 76 | 42 | 33 |
| Education | 204 | 3 | 4 |
| Quality of Life | 156 | 10 | 11 |
| Technology & Innovation | 57 | 31 | 34 |
| Transportation | 20 | 46 | 46 |
| Cost of Living | 10 | 41 | 41 |
| Business Friendliness | 28 | 16 | 35 |
| Access to Capital | 13 | 38 | 46 |
| OVERALL | 882 | 39 | 38 |
