- Citigroup Talks, But Nothing 'Walks' To Stabilize
- Soros: More Money Needed For U.S. Bailout
- HP Earnings: How Much Will "Hurt" From Economy?
- Obama Warns On Economy: Works On Stimulus Plan
- Citigroup's Ills May Signal Market Isn't Near Bottom
- US Inflation Bonds Hit by Deflation, May Recover
- Pros Say: Market Will Drop 5-10% — Ford Will Boom
- Bonds Drop on Profit-Taking, Geithner Move
- Jack Welch on Detroit: Let Them Go Bankrupt
- Out with Cox, in with Uptick Rule
- Pops & Drops: Hewlett-Packard, JP Morgan & Air Wagoner
- Mad Money Green Week: Owens Corning
- Fast & Furious: It's All About Soup
- Web Extra: The Trade on Walmart and RIMM
- Chartology: Grossly Oversold and Favoring the Upside
- The "Armageddon" Gameplan
- What's Next for Citigroup?
- What to Expect From a Geithner-led Treasury
Britain's Big Waste of Money
Topics:Consumers | Economy (Global) | Currencies | Central Banks | London | Britain
Some quirky facts from the United Kingdom's central bank.
Bank of England banknote statistics:
Destruction of Bank of England banknotes by value:
| (£ Millions) | |||||
| £5 | £10 | £20 | £50 | Total | |
| 2003/04 | 585 | 3,303 | 4,600 | 116 | 8,604 |
| 2004/05 | 768 | 2,154 | 4,031 | 107 | 7,059 |
| 2005/06 | 485 | 2,798 | 5,295 | 303 | 8,881 |
| 2006/07 | 674 | 3,085 | 5,468 | 320 | 9,547 |
| 2007/08 | 945 | 3,121 | 10,520 | 344 | 14,930 |
Damaged or mutilated Bank of England note claims received for 2006 and 2007 respectively:
| Reason for claims: | No of claims: | Value of claims: | |
2006: Torn/part note | 21,755 | £2,244,000 | |
| Chewed/eaten | 4,956 | £103,000 | |
| Washed | 3,274 | £87,000 | |
| Contaminated | 4,116 | £35,571,000 | |
| Fire/flood damage | 1,424 | £905,000 | |
| TOTAL | 35,525 | £38,910,000 | |
2007: Torn/part note | 19,788 | £2,303,000 | |
| Chewed/eaten | 4,748 | £92,000 | |
| Washed | 2,826 | £73,000 | |
| Contaminated | 4,295 | £35,381,000 | |
| Fire/flood damage | 1,454 | £2,407,000 | |
| TOTAL | 33,111 | £40,256,000 |
Source: Bank of England
To get more interesting statistics, go to: http://www.bankofengland.co.uk/banknotes/about/stats.htm#8
© 2008 CNBC.com
Tools:
MORE FROM CNBC





