![]() | “I’m optimistic that we’ll be able to turn this around, but we have some real headwinds going into 2012, and that’s why I felt it was prudent to guide conservatively and lay out for the investor community the challenges that this company is facing," Meg Whitman, president and CEO of HP, told CNBC Tuesday. » Read more |
![]() | If the European Union works out a "credible, convincing debt program," sovereign wealth funds may see it as an opportunity to invest, Jin Liqun, chairman of the board of supervisors for China Investment Corporation, told CNBC Friday. » Read more |
![]() | Roubini Global Economics, the economics research firm begun by noted economist Nouriel Roubini, is for sale, according to sources who have been approached by an investment bank conducting an auction for the firm. » Read more |
![]() | Despite the significant cerebral power of those in attendance at the Barefoot Economic Summit, even if one adheres to a likely scenario of events, the outcome of euro zone debt crisis is still impossible to predict. » Read more |
![]() | The energy industry has undergone a “tectonic change,” shifting from a focus on conventional reservoirs to focusing on unconventional reservoirs, Will VanLoh, president and CEO of Quantum Energy Partners, told CNBC Wednesday. » Read more |
![]() | For years, short-sellers have crawled all over Netflix, convinced the company’s shares were overvalued versus its expected growth path. And for years, they closed their short positions and went home with plenty of pain and no profits. That they would eventually be proved right in some measure certainly seemed plausible. » Read more |
![]() | Bank of America is selling roughly $1.5 billion worth of stock in hospital operator HCA Holdings to the company. » Read more |
![]() | Yahoo has hired UBS and Allen and Co. to help it navigate a period in which it is dealing with an activist shareholder and trying to determine ways it can enhance value, according to people close to the company. While the investment banks have not been hired to try and find buyers for the company, they will also help the board navigate any offers, should any arise. » Read more |
| Faber Report: Media Spending Bucks on Buybacks |
| Faber Report: Diamond Foods Accounting |
| Faber Report: HCA Holdings' Special Dividends |
| Faber Report: Little Caesars IPO Details |
| Faber Report: Viacom Earnings |
| Faber Report: Deals Falling Through Cracks |