- No Fly Zone: Obama Shows Pest Who's Boss

- Beijing Orders 'Buy China' for Stimulus Projects
- It's No Bull: Bears Are Still In Control of the Stock Market
- Madoff Settles With SEC, Doesn't Admit Wrongdoing
- Paris Air Show: See What's on Display
- Cramer: Housing Has Officially Bottomed
- Roubini: Emerging Markets Will End Dollar's Reign
- White House to California: You're On Your Own
- Apple iPhone 3GS Could Be a Blockbuster
- No Fly Zone: Obama Shows Pest Who's Boss
- Web Extra: Cash For Clunkers
- Today In Fast Money History -- June 16th
- Mad Mail: Buy Freeport-McMoRan for Gold?
- Lightning Round: IBM, Monsanto, GameStop and More
- Lightning Round OT: Barnes & Noble, First Niagara and More
- Wal-Mart Vs. Target
- Is Sepracor a Sleeper Stock?
- iPhone 3GS Could Be a Blockbuster
- Cramer: Housing Has Officially Bottomed
- AP source: Same-sex partners to get fed benefits
- Singapore exports drop again, but show improvement
- Ex-Senate leaders to unveil health care compromise
- 3 state employee unions sue over Hawaii furloughs
- 2 girls put on wrong Continental Express flights
- Audit faults TVA response to coal ash spill
- 3M contamination case heads to Washington Co. jury
- Judge likely to ease bail for Fla. hedge manager
- Costs for closing nuclear plants
Costs for closing nuclear plants
| Companies that own nearly half the nation's 104 nuclear reactors aren't setting aside enough money as required by law to dismantle the plants and remove radioactive materials when they stop operating, and many may sit idle for decades at the risk of safety and security problems, according to an Associated Press investigation. | ||
| Here are the 2009 minimum estimated costs for closing each of the nation's 104 operating nuclear power plants | the 2007 decommissioning fund balances | and the 2009 decommissioning fund balances: |
| Plant Decomission Decomission Fund Fund | ||
| year cost balance balance | ||
| millions 2007 2009 | ||
| millions millions | ||
| Arkansas Nuclear 1 2034 372.3 240.5 218.1 | ||
| Arkansas Nuclear 2 2018 387.7 198.9 172.4 | ||
| Beaver Valley 1 2016 397.0 233.3 201.3 | ||
| Beaver Valley 2 2027 397.0 275.7 267.8 | ||
| Braidwood 1 2026 310.7 204.1 165.1 | ||
| Braidwood 2 2027 317.4 219.7 183.2 | ||
| Browns Ferry 1 2013 554.6 162.7 107.4 | ||
| Browns Ferry 2 2014 554.6 155.0 102.7 | ||
| Browns Ferry 3 2016 554.6 140.5 92.5 | ||
| Brunswick 1 2016 549.7 180.4 156.4 | ||
| Brunswick 2 2014 549.7 196.7 170.6 | ||
| Byron 1 2024 310.3 223.0 185.8 | ||
| Byron 2 2026 313.9 216.6 180.0 | ||
| Callaway 2024 633.9 268.0 236.2 | ||
| Calvert Cliffs 1 2034 376.7 175.0 146.7 | ||
| Calvert Cliffs 2 2036 376.7 225.3 189.4 | ||
| Catawba 1 2024 400.3 223.6 236.4 | ||
| Catawba 2 2026 400.3 221.4 235.3 | ||
| Clinton 2026 399.6 350.6 281.5 | ||
| Columbia Generating | ||
| Station 2024 872.7 111.0 114.3 | ||
| Comanche Peak 1 2030 412.1 208.9 179.7 | ||
| Comanche Peak 2 2033 412.1 239.1 205.7 | ||
| DC Cook 1 2034 402.0 500.7 337.8 | ||
| DC Cook 2 2037 405.6 471.2 304.6 | ||
| Cooper 2014 523.3 379.9 425.9 | ||
| Crystal River 3 2016 383.5 297.9 352.0 | ||
| Davis Besse Nuclear 2017 385.6 465.9 379.3 | ||
| Diablo Canyon 1 2021 935.9 742.6 612.5 | ||
| Diablo Canyon 2 2025 981.9 1003.1 843.6 | ||
| Dresden 2 2009 517.2 423.9 358.2 | ||
| Dresden 3 2011 517.2 434.3 366.4 | ||
| Duane Arnold 2014 503.8 301.2 203.1 | ||
| Farley 1 2017 381.7 262.0 206.1 | ||
| Farley 2 2021 381.7 251.5 197.9 | ||
| Fermi 2 2025 914.0 681.0 634.0 | ||
| Fitzpatrick 2014 537.6 481.5 423.6 | ||
| Fort Calhoun 2013 538.1 205.5 213.2 | ||
| Ginna 2009 357.5 246.7 203.2 | ||
| Grand Gulf Station 2024 554.6 313.6 296.9 | ||
| Robinson 2 2010 374.2 214.4 199.8 | ||
| Harris 1 2026 393.5 147.4 145.3 | ||
| Hatch 1 2034 535.0 340.5 299.3 | ||
| Hatch 2 2038 535.0 308.3 270.8 | ||
| Hope Creek 2026 587.1 375.6 301.9 | ||
| Indian Point 2 2013 407.5 303.0 312.4 | ||
| Indian Point 3 2015 407.5 441.3 388.2 | ||
| Kewaunee 2013 359.1 286.4 371.0 | ||
| LaSalle County 1 2022 349.2 304.5 258.7 | ||
| LaSalle County 2 2023 343.2 303.4 251.6 | ||
| Limerick 1 2024 529.9 200.0 171.1 | ||
| Limerick 2 2029 529.9 177.7 172.5 | ||
| McGuire 1 2021 400.3 246.4 184.7 | ||
| McGuire 2 2023 400.3 246.8 217.7 | ||
| Millstone 2 2015 401.2 273.3 290.9 | ||
| Millstone 3 2025 426.5 285.2 307.3 | ||
| Monticello 2030 NA 440.6 NA | ||
| Nine Mile Point 1 2009 511.4 350.7 288.1 | ||
| Nine Mile Point 2 2026 572.2 277.9 242.2 | ||
| North Anna 1 2018 393.2 263.4 205.0 | ||
| North Anna 2 2020 393.2 254.3 197.8 | ||
| Oconee 1 2033 372.1 236.0 138.8 | ||
| Oconee 2 2033 372.1 248.2 145.6 | ||
| Oconee 3 2034 372.1 293.4 198.3 | ||
| Oyster Creek Nuclear 2009 420.6 610.0 514.2 | ||
| Palisades 2031 376.9 597.6 218.8 | ||
| Palo Verde 1 2025 370.0 541.1 502.8 | ||
| Palo Verde 2 2026 370.0 559.0 544.2 | ||
| Palo Verde 3 2027 370.0 552.2 522.8 | ||
| Peach Bottom 2 2013 558.6 366.4 302.6 | ||
| Peach Bottom 3 2014 558.6 385.5 315.9 | ||
| Perry 1 2026 561.3 442.7 375.5 | ||
| Pilgrim 1 2012 518.2 582.6 550.3 | ||
| Point Beach 1 2030 342.0 438.6 181.0 | ||
| Point Beach 2 2033 342.0 443.0 170.5 | ||
| Prairie Island 1 2013 488.0 355.4 370.2 | ||
| Prairie Island 2 2014 538.0 378.4 757.4 | ||
| Quad Cities 1 2012 377.0 401.4 339.9 | ||
| Quad Cities 2 2012 315.6 433.7 372.6 | ||
| River Bend Station 2025 541.6 344.6 302.9 | ||
| St. Lucie 1 2016 376.7 342.6 561.9 | ||
| St. Lucie 2 2023 376.7 381.9 535.2 | ||
| Salem 1 2016 407.0 361.9 299.7 | ||
| Salem 2 2020 407.0 325.5 273.9 | ||
| San Onofre 2 2022 415.9 1216.3 1095.3 | ||
| San Onofre 3 2022 415.9 1460.1 1289.3 | ||
| Seabrook Station 2026 414.3 37.8 300.8 | ||
| Sequoyah 1 2020 400.5 224.3 148.1 | ||
| Sequoyah 2 2021 400.5 213.5 140.9 | ||
| South Texas Project 1 2027 400.5 364.9 240.8 | ||
| South Texas Project 2 2028 400.5 445.8 294.4 | ||
| Summer Nuclear 2042 394.7 155.1 170.1 | ||
| Surry 1 2012 381.1 255.5 201.9 | ||
| Surry 2 2033 381.1 257.5 203.5 | ||
| Susquehanna 1 2022 572.3 261.2 228.2 | ||
| Susquehanna 2 2024 572.3 281.7 251.1 | ||
| Three Mile Island 1 2014 366.6 440.7 371.4 | ||
| Turkey Point 3 2032 363.3 348.4 479.2 | ||
| Turkey Point 4 2033 363.3 366.2 538.0 | ||
| Vermont Yankee 2012 513.8 416.5 372.0 | ||
| Vogtle 1 2027 396.6 219.3 189.5 | ||
| Vogtle 2 2029 396.6 212.7 183.7 | ||
| Waterford 3 2024 400.5 208.3 180.9 | ||
| Watts Bar 1 2035 400.5 107.8 68.9 | ||
| Wolf Creek Generating 2025 406.0 224.2 190.7 | ||
| ___ | ||
| Source: Nuclear Regulatory Commission |
Copyright 2009 The Associated Press. All rights reserved. This material may not be published, broadcast, rewritten or redistributed.





