| #32 California |
Previous: #31 Arkansas | Next: #33 Pennsylvania |

| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 76 | 49 | 48 |
| Workforce | 174 | 23 | 21 |
| Quality of Life | 186 | 19 | 4 |
| Economy | 146 | 12 | 7 |
| Transportation & Infrastructure | 124 | 15 | 16 |
| Technology & Innovation | 234 | 1 | 1 |
| Education | 79 | 31 | 31 |
| Business Friendliness | 23 | 49 | 48 |
| Access to Capital | 50 | 1 | 1 |
| Cost of Living | 1 | 49 | 49 |
| OVERALL | 1093 | 32 | 25 |
