
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 251 | 22 | 25 |
| Workforce | 212 | 12 | 13 |
| Quality of Life | 230 | 10 | 7 |
| Economy | 178 | 5 | 11 |
| Transportation & Infrastructure | 84 | 36 | 35 |
| Technology & Innovation | 181 | 11 | 13 |
| Education | 74 | 33 | 35 |
| Business Friendliness | 144 | 5 | 5 |
| Access to Capital | 42 | 9 | 11 |
| Cost of Living | 9 | 32 | 30 |
| OVERALL | 1405 | 3 | 5 |
