| #42 Delaware |
Previous: #41 Michigan | Next: #43 New Mexico |

| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 179 | 37 | 31 |
| Workforce | 187 | 19 | 23 |
| Quality of Life | 101 | 45 | 46 |
| Economy | 66 | 41 | 18 |
| Transportation & Infrastructure | 62 | 45 | 47 |
| Technology & Innovation | 94 | 32 | 28 |
| Education | 92 | 21 | 26 |
| Business Friendliness | 175 | 1 | 1 |
| Access to Capital | 15 | 35 | 41 |
| Cost of Living | 11 | 29 | 33 |
| OVERALL | 982 | 42 | 41 |
