| #10 Georgia |
Previous: #9 North Carolina | Next: #11 Nebraska |

| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 276 | 17 | 16 |
| Workforce | 274 | 1 | 3 |
| Quality of Life | 120 | 42 | 42 |
| Economy | 74 | 38 | 31 |
| Transportation & Infrastructure | 160 | 3 | 2 |
| Technology & Innovation | 170 | 17 | 16 |
| Education | 84 | 27 | 32 |
| Business Friendliness | 110 | 15 | 14 |
| Access to Capital | 36 | 15 | 14 |
| Cost of Living | 24 | 3 | 9 |
| OVERALL | 1328 | 10 | 8 |
