| #15 Indiana |
Previous: #14 Missouri | Next: #16 North Dakota |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 285 | 13 | 6 |
| Workforce | 159 | 31 | 27 |
| Quality of Life | 145 | 32 | 31 |
| Economy | 50 | 46 | 37 |
| Transportation & Infrastructure | 156 | 4 | 4 |
| Technology & Innovation | 148 | 23 | 23 |
| Education | 92 | 21 | 19 |
| Business Friendliness | 147 | 4 | 3 |
| Access to Capital | 14 | 36 | 28 |
| Cost of Living | 19 | 13 | 11 |
| OVERALL | 1215 | 15 | 13 |
