| #7 Kansas |
Previous: #6 Minnesota | Next: #8 Massachusetts |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 247 | 23 | 24 |
| Workforce | 231 | 10 | 11 |
| Quality of Life | 159 | 28 | 33 |
| Economy | 172 | 6 | 21 |
| Transportation & Infrastructure | 138 | 9 | 8 |
| Technology & Innovation | 114 | 27 | 31 |
| Education | 116 | 11 | 13 |
| Business Friendliness | 117 | 12 | 11 |
| Access to Capital | 27 | 24 | 30 |
| Cost of Living | 23 | 5 | 8 |
| OVERALL | 1344 | 7 | 11 |
