| #8 Massachusetts |
Previous: #7 Kansas | Next: #9 North Carolina |
| Category | Score | 2009 Rank | 2008 Rank |
| Cost of Doing Business | 169 | 40 | 41 |
| Workforce | 170 | 26 | 34 |
| Quality of Life | 239 | 6 | 15 |
| Economy | 146 | 12 | 25 |
| Transportation & Infrastructure | 90 | 31 | 36 |
| Technology & Innovation | 210 | 5 | 4 |
| Education | 159 | 1 | 1 |
| Business Friendliness | 103 | 17 | 13 |
| Access to Capital | 49 | 2 | 2 |
| Cost of Living | 7 | 36 | 42 |
| OVERALL | 1342 | 8 | 15 |
